Product Search:  

10 May 2008
    Home | Components | Displays | Embedded | Memory | Wireless    
Home
Order Online
Product Finder
Samples/Info Request
Line Card
EMC
About 2001
Media
Contact
Epson Technology Solutions Seminar - 28th May 2008 - Milton Keynes. Click for further information & to register

Displays Selector

 
Size Resolution
W x H (Pixel)
Format Contrast
(Typ)
Brightness
cd/m²(Typ)
Backlight Input Type  
 
1.5” 128 X 160   500:1 200 WHITE LED DIGITAL More...
1.56” 128 X 128   200:1 250 WHITE LED DIGITAL More...
1.67” 128 X 160   300:1 200 WHITE LED DIGITAL More...
1.8” 128 X 160   200:1 200 WHITE LED DIGITAL More...
1.8” 128 X 160   200:1 200 WHITE LED DIGITAL More...
1.8” 176 X 220   200:1 200 WHITE LED DIGITAL More...
1.88” 176 X 220   200:1 200 WHITE LED DIGITAL More...
2” 176 X 220   250:1 350 WHITE LED DIGITAL More...
2.2” 240 X 320 QVGA 200:1 330 WHITE LED DIGITAL More...
2.2” 176 X 220   250:1 330 WHITE LED DIGITAL More...
2.4” 240 X 320 QVGA 250:1 120 WHITE LED DIGITAL More...
2.4” 240 X 320 QVGA 300:1 150 WHITE LED DIGITAL More...
2.4” 240 X 320 QVGA 300:1 150 WHITE LED DIGITAL More...
2.6” 240 X 320 QVGA 400:1 120 WHITE LED DIGITAL More...
2.6” 240 X 400 WIDE 250:1 120 WHITE LED DIGITAL More...
2.83” 240 X 320 QVGA 300:1 150 WHITE LED DIGITAL More...
3.2” 240 X 320 QVGA 250:1 160 WHITE LED DIGITAL More...
3.5” 240 X 320 QVGA 300:1 300 WHITE LED DIGITAL More...
3.5” 240 X 320 QVGA 250:1 180 WHITE LED DIGITAL More...
3.5” 240 X 320 QVGA 300:1 200 WHITE LED DIGITAL More...
3.5” 240 X 320 QVGA 300:1 250 WHITE LED DIGITAL More...
3.5” 160 X 234   350:1 250 CCFL ANALOG More...
3.5” 320 X 234   350:1 250 WHITE LED ANALOG More...
3.5” 240 X 320 QVGA 350:1 255 WHITE LED DIGITAL More...
4” 480 X 272 WIDE 350:1 300 WHITE LED DIGITAL More...
4” 480 X 272 WIDE 350:1 320 WHITE LED DIGITAL More...
4” 240 X 320 QVGA 400:1 450 CCFL DIGITAL More...
4.3” 480 X 272 WIDE 250:1 300 WHITE LED DIGITAL More...
5.7” 240 X 320 QVGA 400:1 500 CCFL DIGITAL More...
5.7” 640 X 480 VGA 350:1 300 WHITE LED DIGITAL More...
5.7” 240 X 320 QVGA 250:1 250 WHITE LED DIGITAL More...
6.4” 640 X 480 VGA 400:1 250 CCFL DIGITAL More...
7” 480 X 234 WIDE 350:1 350 CCFL ANALOG More...
7” 800 X 480 WIDE 400:1 400 WHITE LED DIGITAL More...
8” 800 X 480 WIDE 300:1 250 WHITE LED DIGITAL More...
8” 800 X 600 SVGA 500:1 250 WHITE LED DIGITAL More...
8.4” 800 X 600 SVGA 600:1 600 CCFL DIGITAL More...
10.4” 640 X 480 VGA 300:1 400 CCFL DIGITAL More...
10.4” 800 X 600 SVGA 400:1 220 CCFL DIGITAL More...
12.1” 800 X 600 SVGA 200:1 300 CCFL DIGITAL More...
15” 1024 X 768 XGA 400:1 250 CCFL DIGITAL More...

Displays Home
Displays Selector
Displays Linecard
Displays Selector
 
Manufacturers
Chi Lin Technology
LCD Displays & Accessories
Crystal Clear Technology
LCD Displays
Epson Electronics
LCD Controllers
Epson Imaging Devices
TFT & Touch Screens for Mobile & Automotive
Khatod Optoelectronic
Optics & Accessories for LEDs
LG Philips LCD
TFT Display Panels
Omnivision
CMOS Cameras
Seoul Semiconductor
High Performance LEDs
Yeebo
LCD Displays

 
Home | Product Finder | Order Online | Media | About 2001 | Contact Us

© 2001 Electronic Components Ltd, 2008

  Advanced European - Click to go to web site